No products found in this collection
SIZE GUIDE
T-Shirt Sizes (cm)
SIZE | Chest | Bottom | Sleeve |
X-Small | 44 | 44 | 21 |
Small | 50 | 50 | 23 |
Medium | 52 | 52 | 23 |
Large | 58 | 58 | 23 |
X-Large | 62 | 62 | 23 |
X-X-Large | 64 | 64 | 23 |
WOMEN'S SWIM
INTERNATIONAL SIZING
INTERNATIONAL SIZING | XS | S | M | L | XL |
EUROPE | 34 | 36 | 38 | 40 | 42 |
USA | 4 | 6 | 8 | 10 | 12 |
AU/NZ | 8 | 10 | 12 | 14 | 16 |
SIZES (cm)
SIZE | XS | S | M | L | XL |
CUP | 32 | 34 | 36 | 38 | 40 |
BUST | 83 | 87 | 91 | 95 | 99 |
UNDERBUST | 68 | 72 | 76 | 80 | 84 |
WAIST | 65 | 69 | 73 | 77 | 81 |
HIP | 91 | 95 | 99 | 103 | 107 |
CROTCH | 4.5 | 4.5 | 4.5 | 4.5 | 5 |
LENGTH | 66 | 67.5 | 69 | 70.5 | 72 |
ART PRINTS
Art Print | Small | Medium | Large |
Size | 18x13cm | 30x21cm | 40x30cm |
FRAMES
FRAME | Small | Medium | Large |
Frame | 32x23cm | 42x32cm | 52x42cm |
Mount Size | 17x12cm | 29x20cm | 39x29cm |